| journal regular |
issues |
articles |
| African Crop Science Journal | 71 | 749 |
| African Health Sciences | 41 | 568 |
| African Journal of Biomedical Research | 24 | 315 |
| African Journal of Food, Agriculture, Nutrition and Development | 44 | 506 |
| African Journal of Health Sciences | 6 | 80 |
| African Journal of Reproductive Health | 34 | 497 |
| African Journal of Traditional, Complementary and Alternative Medicines | 27 | 379 |
| African Population Studies | 21 | 173 |
| Annals of African Medicine | 34 | 449 |
| Archivos Latinoamericanos de Produccion Animal | 23 | 211 |
| Biokemistri | 18 | 145 |
| Brazilian Journal of Oral Sciences | 31 | 348 |
| Caderno de Pesquisa série Biologia | 24 | 153 |
| Chilean Journal of Agricultural Research | 14 | 230 |
| Ciência Florestal | 22 | 253 |
| East African Journal of Public Health | 10 | 93 |
| East and Central African Journal of Surgery | 22 | 503 |
| Electronic Journal of Biotechnology | 52 | 645 |
| European Journal of General Medicine | 26 | 338 |
| Health Policy and Development | 12 | 140 |
| Indian Journal of Cancer | 37 | 550 |
| Indian Journal of Critical Care Medicine | 30 | 342 |
| Indian Journal of Dermatology, Venereology and Leprology | 52 | 1622 |
| Indian Journal of Human Genetics | 26 | 260 |
| Indian Journal of Medical Microbiology | 25 | 756 |
| Indian Journal of Medical Sciences | 79 | 612 |
| Indian Journal of Occupational and Environmental Medicine | 18 | 191 |
| Indian Journal of Pharmacology | 46 | 882 |
| Indian Journal of Plastic Surgery | 21 | 535 |
| International Journal of Environment Science and Technology | 31 | 495 |
| International Journal of Environmental Research | 15 | 240 |
| Iranian Journal of Environmental Health, Science and Engineering | 28 | 288 |
| Iranian Journal of Pediatrics | 24 | 380 |
| Iranian Journal of Reproductive Medicine | 27 | 207 |
| Journal of Applied Sciences and Environmental Management | 28 | 583 |
| Journal of Cancer Research and Therapeutics | 26 | 522 |
| Journal of Indian Association of Pediatric Surgeons | 18 | 275 |
| Journal of Medicine and Biomedical Research | 6 | 72 |
| Journal of Minimal Access Surgery | 28 | 281 |
| Journal of Postgraduate Medicine | 47 | 1252 |
| Malaysian Journal of Medical Sciences | 28 | 319 |
| Memórias do Instituto Oswaldo Cruz | 134 | 3369 |
| Middle East Fertility Society Journal | 13 | 189 |
| Neurology India | 39 | 1666 |
| Nigerian Journal of Physiological Sciences | 9 | 167 |
| Nigerian Journal of Surgical Research | 3 | 72 |
| Revista Científica UDO Agrícola | 12 | 244 |
| Revista Colombia Médica | 57 | 652 |
| Tanzania Journal of Health Research | 13 | 134 |
| The Journal of Health, Population and Nutrition | 32 | 461 |
| Tropical Journal of Pharmaceutical Research | 31 | 332 |
| VITAE Academia Biomédica Digital | 23 | 200 |
| Zoological Research | 45 | 721 |
| Zootecnia Tropical | 32 | 346 |
| total [54] |
1639 |
25992 |