|
ACC/SCN | Administration Committee on Coordination Sub-Committee/Sub-Committee on Nutrition of the United Nations |
| BoD | biochemical oxygen demand |
| CDC | Centres for Disease Control |
| CERAT | Centro de Raizes Tropici |
| CFW |
Cash for Work |
| CGIAR | Consultative Group on International Agricultural Research |
| CoD | chemical oxygen demand |
| COV | coefficient of variation |
| CTA | Centre Technique de Co-opération Agricole et Rurale (Tropical Centre for Agricultural and Rural Cooperation) |
| ECA | Economic Commission on Africa |
| ECCAS | Economic Communities of Central African States |
| ECOWAS | Economic Community of West African States |
| EKVFS | Eleven Katolo Villages Food Security Survey |
| FAO |
Food and Agricultural Organisation of the United Nations |
| FFE | Food for Education |
| GATT | General Agreement on Tariffs and Trade |
| GDP | Gross Domestic Product |
| GE | Grain Equivalent |
| GIEWS | Global Information & Early Warning Systems |
| GIS | Geographic Information System |
| ha | hectares |
| HTLV | Human T-cel Lymphadenopatly Associated Virus Type III |
| IARCs | International Agricultural Research Centres |
| ICN | International Conference on Nutrition |
| ICRISAT | Information Cooperation Research Institute for the Semi-Arid Tropics |
| IFAD |
International Fund for Agricultural Development |
| IFPRI | International Food Policy Research Institute |
| IGAD | Inter-Governmental Authority on Drought and Development |
| IITA | International Institute of Tropical Agriculture |
| ISNA | International Service for Agricultural Research |
| kg/ha | kilograms/hectare |
| LAV | Lymphadenopathy Associated Virus |
| LDCs | Less Developed Countries |
| NACP | National Aids Control Programme |
| NCHS | National Centre for Health Statistics |
| NGO | Non-Governmental Organisation |
| ODA | Overseas Development Agency |
| OECD | Organisation for Economic Co-operation and Development |
| PCR | Polymerase Chain Reaction |
| PID | pelvic Inflammatory Disease |
| ppm | parts per million |
| RANDFORUM | Research and Development Forum for Science-Led Development in Africa |
| RMP | Rural Maintenance Programme |
| ROR | Rate of Return |
| RRP | Rural Rationing Programme |
| SACU | Southern African Customs Unit |
| SADC | Southern Africa Development Community |
| SAPs | Structural Adjustment Programmes |
| SEBRAE | Brazilian Support Service for SMEs |
| SMEs | Small and Medium Scale Enterprises |
| SPAAR | Special Programme for African Agricultural Research of the World Bank |
| SSA | sub-Saharan Africa |
| T&V | Training and Visit |
| T4 cell | CD4+ Lymphocyte |
| UDEAC | Union Dounaire et Economique de l' Afrique Central |
| UNESP | Universidade Estadual Paulista |
| URA | Uruguay Round Agreement |
| US | United States |
| USAID | United States Agency for International Development |
| USSR | Union of Soviet Socialist Republics |
| VGD | Vulnerable Group Development |
| WFP |
World Food Programme
|
Copyright © Quest and Insight Publishers and Friends-of-the Book Foundation, 2001