date hits pub_home abstracts requests
Jan 2023 740458 740561 3213 3228 270514 270514 251320 251322
Dec 2022 1074584 1074703 5151 5169 472079 472079 328908 328917
Nov 2022 5233446 5305028 56815 57314 1076312 1137733 784701 785149
Oct 2022 4940234 4944364 38147 38415 1006111 1006116 776097 776336
Sep 2022 6960032 6965423 38096 38266 968845 968852 764555 764775
Aug 2022 8308844 8314507 44070 44326 935937 935962 1003576 1004742
Jul 2022 7021433 7029398 50887 51055 999474 999489 807273 807839
Jun 2022 3819453 3826021 55011 55098 898111 898147 896873 897446
May 2022 4356738 4365300 32862 32953 732607 732684 921268 925101
Apr 2022 7198103 7204023 31018 31104 930256 930276 990512 991567
Mar 2022 6590028 6601106 34570 34776 1233412 1235812 1056914 1057655
Feb 2022 13065838 13083582 41714 42042 785868 794604 712129 712539
Jan 2022 5432376 5440282 54548 54788 659619 659970 788208 788601
Dec 2021 4215606 4222645 35199 35253 790384 790388 1013874 1014177
Nov 2021 4968659 4978431 27514 27680 820776 825076 1098779 1099139
Oct 2021 4978456 4987953 53398 53542 1021282 1021285 1243866 1244558
Sep 2021 3069378 3080723 36172 36535 519707 520267 1061593 1062855
Aug 2021 4031442 4036502 51622 51710 745598 745602 1205873 1206390
Jul 2021 4347857 4355165 50741 50861 663217 663217 1286719 1287204
Jun 2021 3446389 3453756 68883 69092 663100 663102 1158367 1158809
May 2021 5081840 5089688 106782 107051 1327156 1327187 1600199 1600790
Apr 2021 4645649 4654684 115450 115825 1015288 1015308 1436951 1437614
Mar 2021 4863876 4873733 44173 44562 1031291 1031489 1457820 1458710
Feb 2021 4161958 4196836 30440 31043 936738 959046 1241247 1243778
Jan 2021 4861654 4868189 31554 31722 1136758 1136823 1485379 1486594
Dec 2020 4276234 4286335 28928 29062 1000917 1001059 1251542 1256016
Nov 2020 4467229 4472652 28611 28718 1014409 1014438 1330608 1332093
Oct 2020 5552701 5562174 37297 37518 1226365 1226456 1623742 1625049
Sep 2020 3713793 3729629 36027 36215 636194 636296 1116578 1117766
Aug 2020 3794136 3805026 31627 32069 925396 926317 1212764 1214305
Jul 2020 3463877 3471559 32240 32402 604998 605082 1276419 1277461
Jun 2020 4110529 4128841 38269 38657 819470 820314 1235299 1236627
May 2020 4637599 4710873 37545 38121 737015 795736 1126382 1127852
Apr 2020 3233363 3239354 37397 37562 671601 671658 1080613 1081602
Mar 2020 3370441 3408670 51804 52188 650616 670240 1202424 1203258
Feb 2020 3594587 3607391 47625 47917 938502 939964 1074350 1075204
Jan 2020 3161340 3168905 48198 48315 676359 676393 1041007 1041695
Dec 2019 3649624 3655978 48653 48833 861051 861071 1201304 1201719
Nov 2019 4027211 4042467 52734 52968 801344 805184 1289965 1292874
Oct 2019 4404504 4428136 41624 42158 978316 989565 1426868 1428289
Sep 2019 3940921 3955139 28307 28538 848447 850311 1368395 1369511
Aug 2019 3861382 3898455 34179 34727 766252 792345 1268576 1269169
Jul 2019 4717085 4725168 50917 51027 1095932 1095977 1658984 1659655
Jun 2019 3924501 3935537 89428 89592 1019086 1019592 1350083 1350419
May 2019 2723170 2811404 51902 52273 594846 671139 928889 929319
Apr 2019 918697 921186 18945 18973 153285 153287 353309 353353
Mar 2019 839757 841040 5611 5644 131216 131218 334719 334841
Feb 2019 143007 144366 942 989 24433 25192 59876 59920
Jan 2019 916336 922348 8773 8826 185455 185458 367586 367829
Dec 2018 1577554 1585887 9405 9690 229975 231374 687535 687879
Nov 2018 3644855 3716185 24577 25003 587104 644708 1783136 1783873
Oct 2018 2660337 2732567 15705 16201 398388 458801 1263687 1263914
Sep 2018 3114209 3144131 22086 22625 588455 598146 1437005 1437530
Aug 2018 3222938 3227684 23762 23921 593860 593890 1492276 1492673
Jul 2018 2702192 2727134 27567 27933 575024 586213 1188777 1189273
Jun 2018 3120319 3224231 34910 35789 645308 720041 1268114 1268526
May 2018 3322009 3352429 23491 24011 632508 632968 1389764 1390180
Apr 2018 3765684 3795919 25891 26394 768839 775930 1648021 1649525
Mar 2018 1997940 2010646 16242 16417 324313 324325 794737 795606
Feb 2018 1864110 1934067 14492 15142 401146 421339 798496 811595
Jan 2018 3459378 3513471 23479 24333 753195 773074 1446931 1462371
Dec 2017 2928874 2981040 29383 30059 681918 701785 1163086 1178572
Nov 2017 3127735 3186669 21389 22106 776826 797787 1073909 1088204
Oct 2017 2634337 2676028 26194 26995 504679 522951 933879 944053
Sep 2017 2624534 2648916 25581 26068 482278 489825 980138 984424
Aug 2017 3098805 3149311 24826 25846 651210 673920 1142456 1155077
Jul 2017 3337952 3377501 22554 23345 763652 779305 1077484 1087247
Jun 2017 3322095 3395983 23765 24753 625694 660314 1050196 1070806
May 2017 3568213 3612398 27649 28526 672196 691988 1122272 1131526
Apr 2017 3163198 3218371 26057 26722 540828 565307 1003136 1019414
Mar 2017 3289833 3481853 24700 26002 535160 638858 1077664 1141196
Feb 2017 2707154 2905237 22008 22928 337115 435319 979635 1046829
Jan 2017 3055145 3283240 26983 28158 543995 653698 1180838 1257111
Dec 2016 3425706 3661935 24370 25545 400761 515875 1386553 1465058
Nov 2016 4685482 4893983 34782 35884 1045029 1158441 1604217 1679763
Oct 2016 3723837 3952475 29267 30795 471649 587636 1412730 1491474
Sep 2016 4322648 4536073 29689 30810 784885 891829 1576519 1649703
Aug 2016 3980944 4201442 28819 30093 614222 730957 1520631 1598633
Jul 2016 3605014 3873444 25263 26636 437207 588827 1409079 1487875
Jun 2016 3668445 3942501 25767 27078 454094 584349 1417203 1503724
May 2016 4892861 5170080 30953 32249 397971 527900 2112139 2205867
Apr 2016 6034800 6360512 35000 36619 457602 597341 1725504 1816099
Mar 2016 6089155 6472412 33663 35384 477110 669046 1736786 1851768
Feb 2016 5642379 5964342 31451 33006 511127 678552 1738788 1851164
Jan 2016 5600745 5968480 34570 36508 479888 648863 1610227 1726331
Dec 2015 5438916 5785353 30344 31875 477339 641847 1459962 1573939
Nov 2015 5128620 5487629 32420 34047 397356 539363 1459180 1550817
Oct 2015 6157894 6495129 47658 49237 472826 601641 1818839 1906031
Sep 2015 5339722 5668980 32658 34618 419332 534585 1437390 1525386
Aug 2015 5448739 5776416 34554 36614 433985 541224 1414779 1485810
Jul 2015 5490691 5755009 42108 43531 370484 445937 1590999 1626080
Jun 2015 5778831 6026090 38449 40181 401130 479615 1732231 1777858
May 2015 5403970 5645520 39947 41429 401242 469081 1412124 1460194
Apr 2015 6138575 6425208 40048 41962 570602 653715 1542173 1604517
Mar 2015 5303508 5542874 36473 38490 331974 399850 1340161 1373544
Feb 2015 4742068 4939800 33462 35642 262556 345136 1141394 1174877
Jan 2015 5269241 5508170 40287 42517 342718 432863 1154319 1191539
Dec 2014 5324458 5529768 65201 66887 349602 404181 1242122 1279146
Nov 2014 5380579 5546545 38108 40958 336196 414895 1249836 1290387
Oct 2014 5585310 5685251 55724 57626 336291 372548 1219577 1237619
Sep 2014 4750616 4912891 91814 94142 344594 385322 1153101 1195023
Aug 2014 4307828 4437826 41294 43154 337870 375086 990455 1001810
Jul 2014 4903474 5028099 91795 93908 347514 384256 1080366 1090587
Jun 2014 5154170 5257120 189431 190953 295133 327122 1265731 1278587
May 2014 5165459 5255268 40476 42156 451875 468980 1322181 1336373
Apr 2014 4629282 4699720 37534 38848 263995 283526 1027498 1035590
Mar 2014 4749929 4844335 39910 41680 309506 318827 1072684 1077106
Feb 2014 4339581 4413556 41565 42901 295445 299066 948711 951371
Jan 2014 5021542 5104385 48442 49737 302690 331796 1062252 1063602
Dec 2013 4876156 4952550 41862 43179 337763 341131 969252 970093
Nov 2013 7987989 8046939 1218372 1219502 314094 314307 1011824 1012590
Oct 2013 5575617 5605660 412341 413329 463992 469594 1132732 1133472
Sep 2013 8349487 8353260 42910 43728 438665 438730 967157 967888
Aug 2013 10917884 10923952 40289 41507 1287639 1287716 1999640 2000163
Jul 2013 2420411 2424218 26314 26927 315205 315247 623609 624295
Jun 2013 3210670 3213878 72231 72794 390840 390885 801398 802236
May 2013 3344552 3357083 37151 38368 478781 479826 935503 936618
Apr 2013 3573036 3583137 47054 47900 400619 401092 1018367 1019441
Mar 2013 2369923 2455972 44833 45577 447181 518199 1017987 1019575
Feb 2013 1864427 1877442 61859 62361 393184 394756 854234 855070
Jan 2013 1836834 1851602 76187 76515 385944 388648 852118 854424
Dec 2012 1617139 1630888 42949 43268 408184 413485 703400 707074
Nov 2012 1433211 1495405 119214 119951 239805 284366 728009 731912
Oct 2012 1484253 1509948 58047 58881 238565 246357 759851 763207
Sep 2012 1237737 1282500 46084 47096 250894 268993 672751 685294
Aug 2012 1220224 1302338 46649 48116 246646 303900 658418 661782
Jul 2012 1370880 1395795 43863 45831 260148 268678 792887 799380
Jun 2012 1321835 1349286 44367 45560 337144 348762 649837 651974
May 2012 1445116 1463590 47791 48951 340599 344352 715753 718308
Apr 2012 1344074 1355836 43704 44043 342743 346253 681477 683910
Mar 2012 1322749 1337617 47082 47520 320029 323085 652433 655962
Feb 2012 1309676 1325158 41738 42399 296301 301106 617512 623799
Jan 2012 1268925 1285554 42303 43046 318516 323766 616520 617714
Dec 2011 1318072 1342439 42011 42639 361974 371788 592492 597781
Nov 2011 1370415 1436063 46255 47047 308269 356329 587096 593291
Oct 2011 1221878 1577932 46494 48597 335435 525096 553121 675719
Sep 2011 1011472 1421090 44534 46618 242076 466719 454351 593837
Aug 2011 1034609 1509829 45381 47856 241065 503224 451994 606288
Jul 2011 1095933 1534774 43579 46862 201464 441758 449169 594240
Jun 2011 1020900 1437543 41779 44500 211819 428026 412947 558690
May 2011 1144854 1576089 45400 49002 317762 549042 492154 635067
Apr 2011 929703 1293870 39100 41657 235145 441592 393717 510357
Mar 2011 1241259 1720395 52717 55779 289865 569894 520559 666083
Feb 2011 980122 1454326 45590 48148 290356 585650 388745 519601
Jan 2011 1182175 1719858 53608 56277 297592 631124 441993 589487
Dec 2010 1195482 1702378 49390 52424 345623 644107 451290 597116
Nov 2010 1445882 1871604 51376 54315 421691 666455 564170 681247
Oct 2010 1781648 1862505 55236 56777 597501 628712 662418 685011
Sep 2010 1789502 1892487 60774 62758 622191 674172 543233 565717
Aug 2010 1644517 1691092 48238 50197 628549 641533 550013 564856
Jul 2010 1447596 1540323 47411 49191 442300 502720 547430 558577
Jun 2010 1421344 1469395 44647 46323 433629 446861 501836 516137
May 2010 1674060 1721689 49577 51121 522789 546014 601691 610329
Apr 2010 1576803 1602034 52427 54417 490160 496492 537277 540837
Mar 2010 1522981 1544919 53506 55154 464848 471179 515054 518348
Feb 2010 1359389 1387398 50291 52149 398831 404042 431703 440377
Jan 2010 1552419 1611025 53323 55348 523848 542517 486575 502824
Dec 2009 1062776 1123001 48525 50700 316015 333266 378171 397136
Nov 2009 1347893 1414553 54993 57462 419041 445306 496912 511289
Oct 2009 1461067 1545904 53786 56069 420218 449544 551442 577685
Sep 2009 1402468 1479608 50941 53032 476859 512066 475313 491966
Aug 2009 1056191 1146517 45816 48389 344758 387687 330349 354280
Jul 2009 1175959 1320670 47346 49919 445200 513992 332017 384860
Jun 2009 1220558 1307628 43186 44974 407411 450891 375737 403862
May 2009 1064943 1183963 42203 44610 303619 358669 331575 376902
Apr 2009 926834 1029850 42205 44746 310781 367048 322699 353899
Mar 2009 1024385 1148911 47791 51039 352174 420905 341743 375402
Feb 2009 722784 1063441 43819 50019 197148 374417 257626 369515
Jan 2009 730983 1128950 45039 52370 185758 365015 257440 376963
Dec 2008 677104 1108632 41276 49521 192910 411863 225234 365730
Nov 2008 677275 1110351 43205 55091 164741 378730 238912 367074
Oct 2008 770318 1164931 44569 57808 209934 387458 267395 383522
Sep 2008 653499 1025432 43921 52608 155995 316394 244419 354873
Aug 2008 842445 1179459 43364 56027 244951 372495 292227 368308
Jul 2008 807650 1120045 47962 59482 199899 328005 298884 368263
Jun 2008 860965 1287844 48890 63414 184646 380943 374518 512433
May 2008 845024 1301643 49861 68929 199495 395804 337735 463273
Apr 2008 772628 1208437 46173 57068 182814 372099 289172 426444
Mar 2008 1714894 2102429 47157 57676 105254 244805 231474 342615
Feb 2008 1644237 1939563 43022 49979 102361 227818 213462 285851
Jan 2008 1493677 1813663 40300 47005 118430 259358 205795 301306
Dec 2007 1255360 1507179 37057 41697 105551 218068 177152 252122
Nov 2007 1541916 1813304 44112 48570 116162 225668 226479 293384
Oct 2007 1640039 1959328 44821 49342 138282 250959 269829 342895
Sep 2007 1349277 1631281 42227 45858 90193 215133 181505 268572
Aug 2007 1380806 1831406 43931 49243 126365 322870 200306 354205
Jul 2007 1242197 1873353 43743 52815 104095 357494 179471 380684
Jun 2007 1382063 1875172 46735 56132 139968 355456 209371 359484
May 2007 1475694 1768246 58623 65088 114374 213176 217723 307519
Apr 2007 1470791 1813466 50678 57636 88993 177638 209234 298098
Mar 2007 1668472 1982509 50021 56906 123858 227304 208204 309619
Feb 2007 1674220 1896117 378433 383793 104389 162392 179524 265477
Jan 2007 772221 893031 28251 31664 57796 85055 83634 124540
Dec 2006 465718 611186 13626 15904 35664 101432 67133 115276
Nov 2006 1440615 1697415 38179 43878 52823 114955 181495 294156
Oct 2006 1527637 1771090 44169 51853 94893 142787 195100 308132
Sep 2006 1503887 1705433 44039 50121 84478 105492 169139 275599
Aug 2006 1574687 1730997 45519 51620 123334 153322 195444 256465
Jul 2006 1387601 1621323 44071 50349 137258 175419 155398 279483
Jun 2006 1360597 1594254 40971 47394 51173 88978 163419 279236
May 2006 1586422 1827993 44644 50902 69578 115393 188299 299004
Apr 2006 1288833 1525042 41951 47717 58661 100288 147064 255339
Mar 2006 1819713 2064452 49146 54155 308080 343923 228199 343548
Feb 2006 1760434 1900021 42470 45336 335358 354884 237957 294002
Jan 2006 1643196 1763430 65475 69263 352562 373036 249944 310211
Dec 2005 1267418 1337289 36802 39466 298554 310915 172914 208501
Nov 2005 1718790 1818615 43877 46975 283533 304223 237120 284934
Oct 2005 1523655 1639768 41812 45408 115520 131993 197862 256127
Sep 2005 1456093 1533525 40606 43582 160615 174836 206995 248324
Aug 2005 1086483 1149404 39636 42163 94863 104693 141023 168824
Jul 2005 829285 890801 33390 36172 89398 106254 104081 127413
Jun 2005 806508 862707 29372 31334 84571 88110 99558 112754
May 2005 1007324 1051872 28740 31234 143588 157454 123283 135853
Apr 2005 934017 962411 27317 29949 113050 118073 106311 117649
Mar 2005 840950 878855 27885 30527 84015 93385 93339 105069
Feb 2005 706565 743396 24364 26460 78282 86233 81129 89078
Jan 2005 477161 507398 30349 32913 84348 92492 34097 37663
Dec 2004 333730 333730 31930 31930 198334 198334 19513 19513
Nov 2004 358282 358282 31185 31185 216831 216831 25398 25398
Oct 2004 361270 361270 30490 30490 215427 215427 26563 26563
Sep 2004 364451 364451 35586 35586 217126 217126 25827 25827
Aug 2004 366319 366319 35311 35311 227199 227199 19249 19249
Jul 2004 346271 346271 37571 37571 208594 208594 16695 16695
Jun 2004 297427 297427 37488 37488 168793 168793 16353 16353
May 2004 294326 294326 36560 36560 174536 174536 12576 12576
Apr 2004 141980 141980 28739 28739 42545 42545 13268 13268
Mar 2004 113522 113522 26206 26206 22729 22729 10987 10987
Feb 2004 93135 93135 17604 17604 23745 23745 6317 6317
Jan 2004 126106 126106 15015 15015 26514 26514 15184 15184
Dec 2003 69284 69284 14191 14191 8543 8543 6160 6160
Nov 2003 100827 100827 13096 13096 17959 17959 7272 7272
Oct 2003 67794 67794 13231 13231 6620 6620 6851 6851
Sep 2003 87944 87944 13707 13707 15138 15138 7034 7034
Aug 2003 59940 59940 9263 9263 10075 10075 4292 4292
Jul 2003 74940 74940 10354 10354 14871 14871 3559 3559
Jun 2003 33983 33983 7190 7190 2108 2108 2091 2091
May 2003 7883 7883 1788 1788 466 466 455 455
Jan 2002 41 41 1 1 0 0 0 0
Dec 2001 12047 12047 919 919 171 171 105 105
Nov 2001 11468 11468 642 642 183 183 139 139
Oct 2001 13215 13215 676 676 2572 2572 210 210
Sep 2001 4487 4487 382 382 89 89 40 40
Aug 2001 6265 6265 525 525 0 0 105 105
Jul 2001 17400 17400 412 412 0 0 1152 1152
Notes

  1. in the hits, pub_home, abstract and requests columns, the column at left do not consider crawlers (the ones that can be detected), and the column at right considers all records.
  2. pub_home refers to the main page of each journal
  3. abstract refers to the abstract page of each article
  4. request refers to fullpapers viewd